Dilbeek, on the outskirts of Brussels and close to all amenities (motorways, shopping centre, supermarkets, schools, ....) RH Property offers this magnificent 3-front HOUSE of approximately 225m² (according to the PEB) and GARDEN of approximately 200m². The house was completely renovated in 2019 with taste and quality materials. It is composed as follows: in the basement: large cellars of approximately 35m² and very large GARAGE. On the ground floor: very large entrance hall with water-closet, a vast fully equipped kitchen with large adjoining storage space, a bright and spacious living-dining room and office/games room area, access to a lovely TERRACE and a large GARDEN. 1st floor: 2 beautiful and spacious bedrooms, a huge bathroom (bath and shower) and a utility room. On the 2nd floor: 2 very large bedrooms. Current EPB E - 438kwh/m²/year dating from before the works, a new EPB is in progress. Non-contractual advertisement, subject to subsequent modifications. For more information and/or to arrange a viewing, please call 02 662 04 92. Our website: www.rhproperty.be
Rozenlaan 30 - 1700 Dilbeek
Reference | 6353739 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 150 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 225 m² |
Ground surface | 322 m² |
Availability | 30/04/2025 |
Construction year | 1971 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2019 |
Number of outside parkings | 2 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Orientation (back) | west |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Orientation of the front | east |
Flooding type (flood type) | not located in flood area |
Built surface (surf. main building) | 226 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 11 m² |
Width of front width | 12 |
Living room (surface) | 34 m² |
Dining room (surf) (surface) | 32 m² |
Kitchen (surf) (surface) | 12 m² |
Bureau (surface) | 5 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Blinds | Yes |
---|
Pool | No |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1494 € |
Easement | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 4000 |
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 35 m² |
---|
Type of floor covering | parquet |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby highway | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 438 |
CO2 emission | 25215 |
E total (Kwh/year) | 98887 |
En. cert. unique code | 20170622-0001970292-1 |
EPC valid until (datetime) | 6/22/2027 |
PEB date (datetime) | 6/22/2017 |